Documents
Brochures
Documents | Description | |
---|---|---|
URSA Rainscreen Cladding | Technical brochure | Download |
URSA ACOUSTIC ROLL | Technical brochure | Download |
URSA CAVITY BATTS | Technical brochure | Download |
URSA Party Wall Thermal Bypass Solutions | Technical brochure | Download |
URSA Timber & Metal Framed Walls | Technical brochure | Download |
URSA Rafter Level Roof Insulation | Technical brochure | Download |
URSA HOMETEC Cladding Roll | Technical brochure | Download |
URSA Soffit Insulation | Technical brochure | Download |
URSA 10 Loft Roll | Technical brochure | Download |
White Paper - URSA Fire Testing | Overview of URSA fire performance with reference to the Building Regulations | Download |
URSA Packaging Specification | Packaging specification with pack and pallet quantities | Download |
Certificates
Documents | Description | |
---|---|---|
URSA WALLTEC BLACK & URSAPAN BLACK BBA 20/5832(1) | Ventilated Rainscreen Cladding | Download |
URSA WALLTEC BLACK & URSAPAN BLACK BBA 20/5832(2) | Masonry Rainscreen Cladding | Download |
URSA CAVITY BATT 32 BBA 09/4624 | Full & Partial Fill Masonry Cavity Wall Insulation | Download |
URSA CAVITY BATT 35 BBA 09/4624 | Full & Partial Fill Masonry Cavity Wall Insulation | Download |
ISO 14001 Certificate | Environmental Management Systems | Download |
ISO 9001 Certificate | Quality Management Systems | Download |
British Standards Institute (BSI) Membership | URSA commitment to excellence | Download |
UKCA Mark Declaration of Performance
Documents | Description | |
---|---|---|
Declaration of Performance 032 Lambda | DoP for all products with thermal conductivity of 0.032 W/mK | Download |
Declaration of Performance 035 Lambda | DoP for all products with thermal conductivity of 0.035 W/mK | Download |
Declaration of Performance 040 Lambda | DoP for all products with thermal conductivity of 0.040 W/mK | Download |
Declaration of Performance 044 Lambda | DoP for all products with thermal conductivity of 0.044 W/mK | Download |
Health & Safety Data
Documents | Description | |
---|---|---|
URSA TERRA Material Safety Data Sheet | Material safety data sheet for all URSA glass wool products | Download |
URSA Masonry Cavity Wall Psi-values
Corner (Normal) – SAP Ref: E16 (Default 0.18 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.053 | 0.90 | |
100mm URSA Cavity Batt 32 Light Block (0.31) | 0.26 | 0.055 | 0.90 | |
100mm URSA Cavity Batt 32 Light Block (0.45) | 0.26 | 0.057 | 0.90 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.060 | 0.91 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.063 | 0.91 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.049 | 0.92 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.050 | 0.92 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.051 | 0.92 | |
125mm URSA Cavity Batt 32 Medium Block (0.75) | 0.22 | 0.053 | 0.92 | |
125mm URSA Cavity Batt 32 Dense Block (1.30) | 0.22 | 0.058 | 0.92 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.043 | 0.93 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.044 | 0.93 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | 0.045 | 0.93 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.046 | 0.93 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | 0.048 | 0.93 | |
175mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.15-0.16 | 0.042 | 0.93 | |
175mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.16 | 0.045 | 0.93 | |
175mm URSA Cavity Batt 32 Medium - Dense Block (0.75-1.30) | 0.16-0.17 | 0.047 | 0.93 |
Corner (Inverted) – SAP Ref: E17 (Default 0.00 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | -0.101 | 0.97 | |
100mm URSA Cavity Batt 32 Light Block (0.31) | 0.26 | -0.108 | 0.97 | |
100mm URSA Cavity Batt 32 Light Block (0.45) | 0.26 | -0.112 | 0.97 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | -0.116 | 0.97 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | -0.118 | 0.97 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | -0.092 | 0.97 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | -0.098 | 0.97 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | -0.102 | 0.97 | |
125mm URSA Cavity Batt 32 Medium - Dense Block (0.75-1.30) | 0.22 | -0.103 | 0.97 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | -0.086 | 0.98 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | -0.091 | 0.98 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | -0.094 | 0.98 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | -0.096 | 0.98 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | -0.097 | 0.98 | |
175mm URSA Cavity Batt 32 AAC Blocks (0.11-0.19) | 0.15-0.16 | -0.080 | 0.98 | |
175mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.16 | -0.086 | 0.98 | |
175mm URSA Cavity Batt 32 Medium - Dense Block (0.75-1.30) | 0.16-0.17 | -0.087 | 0.98 |
Loft (Gable) (U=0.16 W/m²K) – SAP Ref: E12 (Default 0.25 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.076 | 0.90 | |
100mm URSA Cavity Batt 32 Light Block (0.31) | 0.26 | 0.092 | 0.87 | |
100mm URSA Cavity Batt 32 Light Block (0.45) | 0.26 | 0.112 | 0.87 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.150 | 0.85 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.214 | 0.81 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.073 | 0.90 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.091 | 0.88 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.112 | 0.88 | |
125mm URSA Cavity Batt 32 Medium Block (0.75) | 0.22 | 0.151 | 0.86 | |
125mm URSA Cavity Batt 32 Dense Block (1.30) | 0.22 | 0.217 | 0.83 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.072 | 0.91 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.091 | 0.88 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | 0.110 | 0.88 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.152 | 0.86 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | 0.219 | 0.83 | |
175mm URSA Cavity Batt 32 AAC Block (0.11) | 0.15 | 0.062 | 0.92 | |
175mm URSA Cavity Batt 32 AAC Block (0.15) | 0.15 | 0.067 | 0.91 | |
175mm URSA Cavity Batt 32 AAC Block (0.19) | 0.16 | 0.072 | 0.91 | |
175mm URSA Cavity Batt 32 Light Block (0.31) | 0.16 | 0.092 | 0.89 | |
175mm URSA Cavity Batt 32 Light Block (0.45) | 0.16 | 0.113 | 0.89 | |
175mm URSA Cavity Batt 32 Medium Block (0.75) | 0.16 | 0.155 | 0.87 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.17 | 0.222 | 0.84 |
Loft (Gable) (U=0.10 W/m²K) – SAP Ref: E12 (Default 0.25 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA CAVITY BATT 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.066 | 0.91 | |
100mm URSA Cavity Batt 32 Light Block (0.31) | 0.26 | 0.078 | 0.89 | |
100mm URSA CAVITY BATT 32 Light Block (0.45) | 0.26 | 0.093 | 0.89 | |
100mm URSA CAVITY BATT 32 Medium Block (0.75) | 0.27 | 0.123 | 0.87 | |
100mm URSA CAVITY BATT 32 Dense Block (1.30) | 0.27 | 0.174 | 0.85 | |
125mm URSA CAVITY BATT 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.064 | 0.92 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.078 | 0.90 | |
125mm URSA CAVITY BATT 32 Light Block (0.45) | 0.22 | 0.093 | 0.90 | |
125mm URSA CAVITY BATT 32 Medium Block (0.75) | 0.22 | 0.124 | 0.88 | |
125mm URSA CAVITY BATT 32 Dense Block (1.30) | 0.22 | 0.178 | 0.86 | |
150mm URSA CAVITY BATT 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.063 | 0.92 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.078 | 0.90 | |
150mm URSA CAVITY BATT 32 Light Block (0.45) | 0.19 | 0.086 | 0.90 | |
150mm URSA CAVITY BATT 32 Medium Block (0.75) | 0.19 | 0.123 | 0.90 | |
150mm URSA CAVITY BATT 32 Dense Block (1.30) | 0.19 | 0.177 | 0.86 | |
175mm URSA Cavity Batt 32 AAC Block (0.11). | 0.15 | 0.051 | 0.93 | |
175mm URSA Cavity Batt 32 AAC Block (0.15) | 0.15 | 0.057 | 0.92 | |
175mm URSA Cavity Batt 32 AAC Block (0.19) | 0.16 | 0.062 | 0.92 | |
175mm URSA Cavity Batt 32 Light Block (0.31) | 0.16 | 0.077 | 0.91 | |
175mm URSA Cavity Batt 32 Light Block (0.45) | 0.16 | 0.094 | 0.91 | |
175mm URSA Cavity Batt 32 Medium Block (0.75) | 0.16 | 0.128 | 0.89 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.17 | 0.182 | 0.86 |
Loft (Eaves) (U=0.16 W/m²K) – SAP Ref: E10 (Default 0.12 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.067 | 0.91 | |
100mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.26 | 0.067 | 0.91 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.069 | 0.91 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.071 | 0.92 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.071 | 0.91 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.072 | 0.91 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.074 | 0.91 | |
125mm URSA Cavity Batt 32 Medium Block (0.75) | 0.22 | 0.077 | 0.92 | |
125mm URSA Cavity Batt 32 Dense Block (1.30) | 0.22 | 0.080 | 0.92 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.074 | 0.91 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.076 | 0.92 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | 0.078 | 0.92 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.081 | 0.92 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | 0.083 | 0.92 | |
175mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.15-0.16 | 0.078 | 0.91 | |
175mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.16 | 0.082 | 0.91 | |
175mm URSA Cavity Batt 32 Medium Block (0.75) | 0.16 | 0.086 | 0.92 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.17 | 0.089 | 0.92 |
Loft (Eaves) (U=0.10 W/m²K) – SAP Ref: E10 (Default 0.12 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.086 | 0.91 | |
100mm URSA Cavity Batt 32 Light Block (0.31) | 0.25 | 0.086 | 0.91 | |
100mm URSA Cavity Batt 32 Light Block (0.45) | 0.26 | 0.088 | 0.91 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.090 | 0.91 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.092 | 0.91 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.090 | 0.91 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.092 | 0.91 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.094 | 0.91 | |
125mm URSA Cavity Batt 32 Medium Block (0.75) | 0.22 | 0.097 | 0.91 | |
125mm URSA Cavity Batt 32 Dense Block (1.30) | 0.22 | 0.099 | 0.92 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.092 | 0.91 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.095 | 0.92 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | 0.097 | 0.92 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.100 | 0.92 | |
175mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.15-0.16 | 0.078 | 0.91 | |
175mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.16 | 0.099 | 0.92 | |
175mm URSA Cavity Batt 32 Medium Block (0.75) | 0.16 | 0.103 | 0.92 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.17 | 0.107 | 0.92 |
Intermediate Timber Floor Within Dwelling – SAP Ref: E6 (Default 0.14 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.002 | 0.96 | |
100mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.26 | 0.002 | 0.96 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.003 | 0.96 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.003 | 0.96 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.002 | 0.96 | |
125mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.21-0.22 | 0.002 | 0.97 | |
125mm URSA Cavity Batt 32 Medium Block (0.75) | 0.22 | 0.003 | 0.97 | |
125mm URSA Cavity Batt 32 Dense Block (1.30) | 0.22 | 0.003 | 0.96 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.002 | 0.97 | |
150mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.18-0.19 | 0.002 | 0.97 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.003 | 0.97 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | 0.003 | 0.97 | |
175mm URSA Cavity Batt 32 AAC Blocks (0.11-0.19). Light - medium blocks (0.31-0.75) | 0.15-0.16 | 0.001 | 0.97 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.17 | 0.002 | 0.97 |
Intermediate Concrete Floor Within Dwelling – SAP Ref: E6 (Default 0.14 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.011 | 0.96 | |
100mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.26 | 0.009 | 0.96 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.008 | 0.95 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.007 | 0.95 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.008 | 0.97 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.007 | 0.96 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.006 | 0.96 | |
125mm URSA Cavity Batt 32 Medium-Dense Block (0.75-1.30) | 0.22 | 0.005 | 0.96 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.006 | 0.97 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.005 | 0.97 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | 0.004 | 0.97 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.004 | 0.97 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | 0.003 | 0.97 | |
175mm URSA Cavity Batt 32 AAC Blocks (0.11-0.19) | 0.15-0.16 | 0.005 | 0.98 | |
175mm URSA Cavity Batt 32 Light Block (0.31) | 0.16 | 0.004 | 0.97 | |
175mm URSA Cavity Batt 32 Light-Dense Block (0.45-1.30) | 0.16-0.17 | 0.003 | 0.97 |
Jamb – SAP Ref: E4 (Default 0.10 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.015 | 0.93 | |
100mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.26 | 0.014 | 0.92 | |
100mm URSA Cavity Batt 32 Medium-Dense Block (0.75-1.30) | 0.27 | 0.013 | 0.92 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.016 | 0.93 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.014 | 0.93 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.013 | 0.93 | |
125mm URSA Cavity Batt 32 Medium-Dense Block (0.75-1.30) | 0.22 | 0.013 | 0.93 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.020 | 0.91 | |
150mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.18-0.19 | 0.020 | 0.93 | |
150mm URSA Cavity Batt 32 Medium-Dense Block (0.75-1.30) | 0.19 | 0.019 | 0.91 | |
175mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.15-0.16 | 0.022 | 0.93 | |
175mm URSA Cavity Batt 32 Light-Dense Block (0.31-1.30) | 0.16-0.17 | 0.022 | 0.93 |
Sill – SAP Ref: E3 (Default 0.10 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.015 | 0.92 | |
100mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.26 | 0.014 | 0.92 | |
100mm URSA Cavity Batt 32 Medium-Dense Block (0.75-1.30) | 0.27 | 0.014 | 0.92 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.017 | 0.92 | |
125mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.21-0.22 | 0.017 | 0.92 | |
125mm URSA Cavity Batt 32 Medium-Dense Block (0.75-1.30) | 0.22 | 0.016 | 0.92 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.022 | 0.92 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.020 | 0.92 | |
150mm URSA Cavity Batt 32 Light Block (0.31-0.45) | 0.18-0.19 | 0.019 | 0.92 | |
150mm URSA Cavity Batt 32 Medium-Dense Block (0.75-1.30) | 0.19 | 0.019 | 0.92 | |
175mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.15-0.16 | 0.022 | 0.87 | |
175mm URSA Cavity Batt 32 Light-Medium Block (0.31-0.75) | 0.16 | 0.020 | 0.87 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.16 | 0.19 | 0.87 |
Ground Floor – SAP Ref: E5 (Default 0.32 W/mK) Solid Floor. PUR insulation
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.065 | 0.94 | |
100mm URSA Cavity Batt 32 Light Block (0.31) | 0.26 | 0.071 | 0.92 | |
100mm URSA Cavity Batt 32 Light Block (0.45) | 0.26 | 0.081 | 0.92 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.110 | 0.91 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.121 | 0.90 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.069 | 0.94 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.085 | 0.93 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.095 | 0.93 | |
125mm URSA Cavity Batt 32 Medium Block (0.75) | 0.22 | 0.124 | 0.92 | |
125mm URSA Cavity Batt 32 Dense Block (1.30) | 0.22 | 0.173 | 0.90 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.066 | 0.94 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.083 | 0.93 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | 0.084 | 0.93 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.120 | 0.92 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | 0.173 | 0.90 | |
175mm URSA Cavity Batt 32 AAC Blocks (0.11) | 0.15 | 0.080 | 0.95 | |
175mm URSA Cavity Batt 32 AAC Block (0.15) | 0.15 | 0.085 | 0.95 | |
175mm URSA Cavity Batt 32 AAC Block (0.19) | 0.16 | 0.091 | 0.95 | |
175mm URSA Cavity Batt 32 Light Block (0.31) | 0.16 | 0.104 | 0.93 | |
175mm URSA Cavity Batt 32 Light Block (0.45) | 0.16 | 0.116 | 0.93 | |
175mm URSA Cavity Batt 32 Medium Block (0.75) | 0.16 | 0.144 | 0.92 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.17 | 0.175 | 0.92 |
Ground Floor – SAP Ref: E5 (Default 0.32 W/mK) Suspended/Beam & Block. PUR insulation
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
100mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.23-0.24 | 0.060 | 0.94 | |
100mm URSA Cavity Batt 32 Light Block (0.31) | 0.26 | 0.075 | 0.92 | |
100mm URSA Cavity Batt 32 Light Block (0.45) | 0.26 | 0.089 | 0.92 | |
100mm URSA Cavity Batt 32 Medium Block (0.75) | 0.27 | 0.119 | 0.91 | |
100mm URSA Cavity Batt 32 Dense Block (1.30) | 0.27 | 0.170 | 0.89 | |
125mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.19-0.21 | 0.062 | 0.94 | |
125mm URSA Cavity Batt 32 Light Block (0.31) | 0.21 | 0.078 | 0.93 | |
125mm URSA Cavity Batt 32 Light Block (0.45) | 0.22 | 0.085 | 0.92 | |
125mm URSA Cavity Batt 32 Medium Block (0.75) | 0.22 | 0.129 | 0.91 | |
125mm URSA Cavity Batt 32 Dense Block (1.30) | 0.22 | 0.178 | 0.90 | |
150mm URSA Cavity Batt 32 AAC Block (0.11-0.19) | 0.17-0.18 | 0.062 | 0.94 | |
150mm URSA Cavity Batt 32 Light Block (0.31) | 0.18 | 0.079 | 0.93 | |
150mm URSA Cavity Batt 32 Light Block (0.45) | 0.19 | 0.091 | 0.93 | |
150mm URSA Cavity Batt 32 Medium Block (0.75) | 0.19 | 0.131 | 0.92 | |
150mm URSA Cavity Batt 32 Dense Block (1.30) | 0.19 | 0.181 | 0.90 | |
175mm URSA Cavity Batt 32 AAC Blocks (0.11) | 0.15 | 0.049 | 0.95 | |
175mm URSA Cavity Batt 32 AAC Block (0.15) | 0.15 | 0.055 | 0.95 | |
175mm URSA Cavity Batt 32 AAC Block (0.19) | 0.16 | 0.062 | 0.95 | |
175mm URSA Cavity Batt 32 Light Block (0.31) | 0.16 | 0.077 | 0.93 | |
175mm URSA Cavity Batt 32 Light Block (0.45) | 0.16 | 0.092 | 0.93 | |
175mm URSA Cavity Batt 32 Medium Block (0.75) | 0.16 | 0.126 | 0.92 | |
175mm URSA Cavity Batt 32 Dense Block (1.30) | 0.17 | 0.172 | 0.91 |
URSA Timber Frame Wall Psi-values
Corner (Normal) – SAP Ref: E16 (Default 0.18 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
140mm URSA FRAMETEC/FRAMETEC SLAB 32 Standard Breather Membrane | 0.26 | 0.061 | 0.86 | |
140mm URSA FRAMETEC/FRAMETEC SLAB 32 Reflective Breather Membrane | 0.23 | 0.055 | 0.87 | |
140mm URSA FRAMETEC 35 Standard Breather Membrane | 0.27 | 0.061 | 0.85 | |
140mm URSA FRAMETEC 35 Reflective Breather Membrane | 0.24 | 0.055 | 0.87 | |
140mm URSA FRAMETEC/FRAMETEC SLAB, 30mm PUR, Standard/Reflective Breather Membrane | 0.17 - 0.20 | 0.029 | 0.92 |
Corner (Inverted) – SAP Ref: E17 (Default 0.00 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
140mm URSA FRAMETEC/FRAMETEC SLAB 32 Standard Breather Membrane | 0.26 | -0.029 | 0.97 | |
140mm URSA FRAMETEC/FRAMETEC SLAB 32 Reflective Breather Membrane | 0.23 | -0.038 | 0.97 | |
140mm URSA FRAMETEC 35 Standard Breather Membrane | 0.27 | -0.036 | 0.96 | |
140mm URSA FRAMETEC 35 Reflective Breather Membrane | 0.24 | -0.052 | 0.97 | |
140mm URSA FRAMETEC 35, 30mm PUR, Standard/Reflective Breather Membrane | 0.18 - 0.20 | -0.041 | 0.98 | |
140mm URSA FRAMETEC/FRAMETEC SLAB 32 30mm PUR, Standard/Reflective Breather Membrane | 0.17 - 0.19 | -0.036 | 0.98 |
Loft (Gable) (U=0.16 W/m²K) – SAP Ref: E12 (Default 0.25 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
140mm URSA FRAMETEC/FRAMETEC SLAB 32 Standard Breather Membrane | 0.26 | 0.074 | 0.88 | |
140mm URSA FRAMETEC/FRAMETEC SLAB 32 Reflective Breather Membrane | 0.23 | 0.065 | 0.89 | |
140mm URSA FRAMETEC 35 Standard Breather Membrane | 0.27 | 0.073 | 0.88 | |
140mm URSA FRAMETEC 35 Reflective Breather Membrane | 0.24 | 0.063 | 0.89 | |
140mm URSA FRAMETEC/FRAMETEC SLAB, 30mm PUR, Reflective Breather Membrane | 0.17 - 0.18 | 0.050 | 0.88 | |
140mm URSA FRAMETEC/FRAMETEC SLAB, 30mm PUR, Standard Breather Membrane | 0.19 - 0.20 | 0.054 | 0.88 |
Loft (Gable) (U=0.10 W/m²K) – SAP Ref: E12 (Default 0.25 W/mK)
Description | U-value (W/m²K) | Psi-value (W/mK) | Temp. factor | Download |
---|---|---|---|---|
