Documents
Brochures
Documents | Description | |
---|---|---|
URSA Rainscreen Cladding - May 2024 | Technical brochure | Download |
URSA ACOUSTIC ROLL - May 2024 | Technical brochure | Download |
URSA CAVITY BATTS - May 2024 | Technical brochure | Download |
URSA Party Wall Thermal Bypass Solutions - May 2024 | Technical brochure | Download |
URSA Timber & Metal Framed Walls - May 2024 | Technical brochure | Download |
URSA Rafter Level Roof Insulation - May 2024 | Technical brochure | Download |
URSA HOMETEC Cladding Roll - May 2024 | Technical brochure | Download |
URSA Soffit Insulation - May 2024 | Technical brochure | Download |
URSA 10 DIVERSO Loft Roll - May 2024 | Technical brochure | Download |
White Paper - URSA Fire Testing | Overview of URSA GLASSWOOL fire performance with reference to the Building Regulations | Download |
Product Overview & Packaging Specification - January 2025 | Product Overview Brochure | Download |
Certificates
Documents | Description | |
---|---|---|
URSA WALLTEC BLACK & URSAPAN BLACK BBA 20/5832(1) | Ventilated Rainscreen Cladding | Download |
URSA WALLTEC BLACK & URSAPAN BLACK BBA 20/5832(2) | Masonry Rainscreen Cladding | Download |
URSA CAVITY BATT 32 BBA 09/4624 | Full & Partial Fill Masonry Cavity Wall Insulation | Download |
URSA CAVITY BATT 35 BBA 09/4624 | Full & Partial Fill Masonry Cavity Wall Insulation | Download |
ISO 14001 Certificate | Environmental Management Systems | Download |
ISO 9001 Certificate | Quality Management Systems | Download |
British Standards Institute (BSI) Membership | URSA commitment to excellence | Download |
UKCA Mark Declaration of Performance
Documents | Description | |
---|---|---|
Declaration of Performance 032 Lambda | DoP for all products with thermal conductivity of 0.032 W/mK | Download |
Declaration of Performance 035 Lambda | DoP for all products with thermal conductivity of 0.035 W/mK | Download |
Declaration of Performance 040 Lambda | DoP for all products with thermal conductivity of 0.040 W/mK | Download |
Declaration of Performance 044 Lambda | DoP for all products with thermal conductivity of 0.044 W/mK | Download |
Health & Safety Data
Documents | Description | |
---|---|---|
Material Safety Data Sheet - URSA TERRA GLASSWOOL - January 2025 | Material safety data sheet for URSA glass mineral wool products | Download |